2021 league table
Market | Living rank | Aspiring rank | Future outlook rank | Overall rank |
---|---|---|---|---|
Switzerland |
1 | 1 | 5 | 1 |
Australia |
4 | 5 | 2 | 2 |
New Zealand |
2 | 15 | 1 | 3 |
United Arab Emirates |
8 | 4 | 8 | 4 |
Guernsey |
11 | 6 | 6 | 5 |
Jersey |
16 | 2 | 7 | 6 |
Isle of Man |
13 | 8 | 4 | 7 |
Bahrain |
12 | 9 | 13 | 8 |
Singapore |
15 | 7 | 10 | 9 |
Qatar |
17 | 3 | 12 | 10 |
Netherlands |
10 | 11 | 18 | 11 |
Cyprus |
5 | 17 | 16 | 12 |
Canada |
14 | 19 | 9 | 13 |
Spain |
3 | 34 | 15 | 14 |
Taiwan |
27 | 22 | 3 | 15 |
Portugal |
6 | 37 | 14 | 16 |
Ireland |
7 | 31 | 17 | 17 |
Norway |
20 | 10 | 28 | 18 |
Vietnam |
31 | 13 | 11 | 19 |
Denmark |
18 | 12 | 34 | 20 |
France |
9 | 35 | 26 | 21 |
China |
24 | 27 | 19 | 22 |
Austria |
22 | 24 | 24 | 23 |
Sweden |
25 | 14 | 39 | 24 |
Malaysia |
26 | 25 | 20 | 25 |
Finland |
21 | 28 | 23 | 26 |
Germany |
28 | 21 | 37 | 27 |
Malta |
34 | 20 | 27 | 28 |
Belgium |
29 | 30 | 35 | 29 |
India |
23 | 42 | 25 | 30 |
Indonesia |
41 | 18 | 21 | 31 |
Mexico |
35 | 32 | 22 | 32 |
South Africa |
30 | 36 | 31 | 33 |
Greece |
19 | 44 | 33 | 34 |
Japan |
32 | 38 | 32 | 35 |
USA |
39 | 29 | 29 | 36 |
Bermuda |
46 | 23 | 36 | 37 |
Poland |
42 | 26 | 38 | 38 |
Saudi Arabia |
43 | 16 | 45 | 39 |
Thailand |
36 | 39 | 40 | 40 |
Hong Kong |
40 | 33 | 41 | 41 |
Philippines |
37 | 40 | 43 | 42 |
Russia |
38 | 43 | 30 | 43 |
United Kingdom |
44 | 41 | 42 | 44 |
Italy |
33 | 45 | 46 | 45 |
Turkey |
45 | 46 | 44 | 46 |
Market |
Switzerland |
---|---|
Living rank | 1 |
Aspiring rank | 1 |
Future outlook rank | 5 |
Overall rank | 1 |
Market |
Australia |
Living rank | 4 |
Aspiring rank | 5 |
Future outlook rank | 2 |
Overall rank | 2 |
Market |
New Zealand |
Living rank | 2 |
Aspiring rank | 15 |
Future outlook rank | 1 |
Overall rank | 3 |
Market |
United Arab Emirates |
Living rank | 8 |
Aspiring rank | 4 |
Future outlook rank | 8 |
Overall rank | 4 |
Market |
Guernsey |
Living rank | 11 |
Aspiring rank | 6 |
Future outlook rank | 6 |
Overall rank | 5 |
Market |
Jersey |
Living rank | 16 |
Aspiring rank | 2 |
Future outlook rank | 7 |
Overall rank | 6 |
Market |
Isle of Man |
Living rank | 13 |
Aspiring rank | 8 |
Future outlook rank | 4 |
Overall rank | 7 |
Market |
Bahrain |
Living rank | 12 |
Aspiring rank | 9 |
Future outlook rank | 13 |
Overall rank | 8 |
Market |
Singapore |
Living rank | 15 |
Aspiring rank | 7 |
Future outlook rank | 10 |
Overall rank | 9 |
Market |
Qatar |
Living rank | 17 |
Aspiring rank | 3 |
Future outlook rank | 12 |
Overall rank | 10 |
Market |
Netherlands |
Living rank | 10 |
Aspiring rank | 11 |
Future outlook rank | 18 |
Overall rank | 11 |
Market |
Cyprus |
Living rank | 5 |
Aspiring rank | 17 |
Future outlook rank | 16 |
Overall rank | 12 |
Market |
Canada |
Living rank | 14 |
Aspiring rank | 19 |
Future outlook rank | 9 |
Overall rank | 13 |
Market |
Spain |
Living rank | 3 |
Aspiring rank | 34 |
Future outlook rank | 15 |
Overall rank | 14 |
Market |
Taiwan |
Living rank | 27 |
Aspiring rank | 22 |
Future outlook rank | 3 |
Overall rank | 15 |
Market |
Portugal |
Living rank | 6 |
Aspiring rank | 37 |
Future outlook rank | 14 |
Overall rank | 16 |
Market |
Ireland |
Living rank | 7 |
Aspiring rank | 31 |
Future outlook rank | 17 |
Overall rank | 17 |
Market |
Norway |
Living rank | 20 |
Aspiring rank | 10 |
Future outlook rank | 28 |
Overall rank | 18 |
Market |
Vietnam |
Living rank | 31 |
Aspiring rank | 13 |
Future outlook rank | 11 |
Overall rank | 19 |
Market |
Denmark |
Living rank | 18 |
Aspiring rank | 12 |
Future outlook rank | 34 |
Overall rank | 20 |
Market |
France |
Living rank | 9 |
Aspiring rank | 35 |
Future outlook rank | 26 |
Overall rank | 21 |
Market |
China |
Living rank | 24 |
Aspiring rank | 27 |
Future outlook rank | 19 |
Overall rank | 22 |
Market |
Austria |
Living rank | 22 |
Aspiring rank | 24 |
Future outlook rank | 24 |
Overall rank | 23 |
Market |
Sweden |
Living rank | 25 |
Aspiring rank | 14 |
Future outlook rank | 39 |
Overall rank | 24 |
Market |
Malaysia |
Living rank | 26 |
Aspiring rank | 25 |
Future outlook rank | 20 |
Overall rank | 25 |
Market |
Finland |
Living rank | 21 |
Aspiring rank | 28 |
Future outlook rank | 23 |
Overall rank | 26 |
Market |
Germany |
Living rank | 28 |
Aspiring rank | 21 |
Future outlook rank | 37 |
Overall rank | 27 |
Market |
Malta |
Living rank | 34 |
Aspiring rank | 20 |
Future outlook rank | 27 |
Overall rank | 28 |
Market |
Belgium |
Living rank | 29 |
Aspiring rank | 30 |
Future outlook rank | 35 |
Overall rank | 29 |
Market |
India |
Living rank | 23 |
Aspiring rank | 42 |
Future outlook rank | 25 |
Overall rank | 30 |
Market |
Indonesia |
Living rank | 41 |
Aspiring rank | 18 |
Future outlook rank | 21 |
Overall rank | 31 |
Market |
Mexico |
Living rank | 35 |
Aspiring rank | 32 |
Future outlook rank | 22 |
Overall rank | 32 |
Market |
South Africa |
Living rank | 30 |
Aspiring rank | 36 |
Future outlook rank | 31 |
Overall rank | 33 |
Market |
Greece |
Living rank | 19 |
Aspiring rank | 44 |
Future outlook rank | 33 |
Overall rank | 34 |
Market |
Japan |
Living rank | 32 |
Aspiring rank | 38 |
Future outlook rank | 32 |
Overall rank | 35 |
Market |
USA |
Living rank | 39 |
Aspiring rank | 29 |
Future outlook rank | 29 |
Overall rank | 36 |
Market |
Bermuda |
Living rank | 46 |
Aspiring rank | 23 |
Future outlook rank | 36 |
Overall rank | 37 |
Market |
Poland |
Living rank | 42 |
Aspiring rank | 26 |
Future outlook rank | 38 |
Overall rank | 38 |
Market |
Saudi Arabia |
Living rank | 43 |
Aspiring rank | 16 |
Future outlook rank | 45 |
Overall rank | 39 |
Market |
Thailand |
Living rank | 36 |
Aspiring rank | 39 |
Future outlook rank | 40 |
Overall rank | 40 |
Market |
Hong Kong |
Living rank | 40 |
Aspiring rank | 33 |
Future outlook rank | 41 |
Overall rank | 41 |
Market |
Philippines |
Living rank | 37 |
Aspiring rank | 40 |
Future outlook rank | 43 |
Overall rank | 42 |
Market |
Russia |
Living rank | 38 |
Aspiring rank | 43 |
Future outlook rank | 30 |
Overall rank | 43 |
Market |
United Kingdom |
Living rank | 44 |
Aspiring rank | 41 |
Future outlook rank | 42 |
Overall rank | 44 |
Market |
Italy |
Living rank | 33 |
Aspiring rank | 45 |
Future outlook rank | 46 |
Overall rank | 45 |
Market |
Turkey |
Living rank | 45 |
Aspiring rank | 46 |
Future outlook rank | 44 |
Overall rank | 46 |
Expat Explorer 2021 report
Discover all the findings and insights in the 2021 survey report.
All Expat Explorer survey data and all tips (in quotation marks) are provided by HSBC.
This information does not constitute advice and no liability is accepted to recipients acting independently on its contents. The views expressed are subject to change.
The Expat Explorer survey, in its fourteenth year in 2021, is the longest running independent global survey of expats. Commissioned by HSBC Expat and conducted by a third party research company YouGov, 20,460 expats based in over 46 countries and regions were questioned in April and May 2021.
In order for the results and league tables to be statistically significant, we need a minimum sample size of 100 expat respondents from each location. Although we had respondents from over 100 locations this year, 46 met the minimum number of responses required.